| Date Available | Address | Owner’s Name | Phone Number | Contract Rent |
| 11/22/2025 | 1826 JENKINS ST | MS PRICE | 706-750-6842 | $1,250.00 |
| 11/22/2025 | 3549 EVANELINE DR | MR PARKER | 706-533-1239 | $1,250.00 |
| 11/22/2025 | 1723 DOUGLAS ST | PROPERY BROS | 865-455-1368 | $1,250.00 |
| 11/22/2025 | 2235 A Moncrieff | MR Pleasant | 770-899-5269 | $1,250.00 |
| 11/22/2025 | 2227 A SULLIVAN RD | PROPERY BROS | 865-455-1368 | $1,250.00 |
| 11/22/2025 | 2205 Southgate Dr | Pointe At Augusta | 706-954-8665 | $1,285.00 |
| 11/22/2025 | 2150 Alfred Ln | MS Robertson | 706-284-8280 | $1,285.00 |
| 11/22/2025 | 2581 Patterson Rd | Ward | 706-564-4237 | $1,400.00 |
| 11/22/2025 | 1734 Douglas St | MR ETINGE | 706-394-6001 | $1,165.00 |
| 11/22/2025 | 1404 Post Ln | MR ETINGE | 706-394-6001 | $1,165.00 |
| 11/22/2025 | 1613 CORNELLE | MS Janice | 706-699-1071 | $1,165.00 |
| 11/22/2025 | 1935 Steiner Ave | MS Shirley | 803-900-2130 | $1,165.00 |
| 11/22/2025 | 1927 George Rd | Montiel | 706-631-6312 | $1,330.00 |
| 11/22/2025 | 2072 Battlerow | MR Miller | 706-631-8826 | $1,330.00 |
| 11/22/2025 | 405 Orange St | Mccoy | 706-267-6892 | $1,165.00 |
| 11/22/2025 | 3523 Johnathan Cir | 1st Call | 706-836-7551 | $1,285.00 |
| 11/22/2025 | 5208 Old Mike Padgett | MS Amber | 706-840-2233 | $1,400.00 |
| 11/22/2025 | 3317 Odom Rd | Godley | 706-306-9184 | $1,285.00 |
| 11/22/2025 | 222 Telfair St | MR Rollerson | 706-269-0400 | $1,165.00 |
| 11/22/2025 | 1335 Laurel St | MR/MRS Young | 803-645-4842 | $1,330.00 |
| 11/22/2025 | 2555 Lyman St | MS Green | 706-836-3514 | $1,285.00 |
| 11/22/2025 | 1922 Williams Rd | MS Johnson | 706-231-7243 | $1,285.00 |
| 11/22/2025 | 113 Pollard Dr | MS Riley | 912-441-0238 | $1,165.00 |
| 11/22/2025 | 3523 Biltmore Pl | Kelly | 706-832-4132 | $1,285.00 |
| 11/22/2025 | 2546 Miles St | Johnson | 706-231-7243 | $1,285.00 |
| 11/22/2025 | 2650 Teakwood | Parrish | 706-793-2703 | $1,400.00 |
| 11/22/2025 | 2018 Chester Ave | Linda | 706-496-2279 | $1,285.00 |
| 11/22/2025 | 3819 Karleen Rd | MS Mary | 706-793-3022 | $1,400.00 |
| 11/22/2025 | 3706 Kingsgate Dr | MS Jordan | 703-774-6999 | $1,400.00 |
| 11/22/2025 | 919 A Flythe Dr | David Miller | 706-736-2252 | $1,330.00 |
| 11/22/2025 | 2492 Coleman Ave | Michael | 607-840-9499 | $1,285.00 |
| 11/22/2025 | 2064 Liberty Church Rd | MS George | 706-360-6131 | $1,400.00 |
| 11/22/2025 | 2913 Dahlia Dr | MS Estroff | 706-737-9137 | $1,285.00 |
| 11/22/2025 | 2546 Miles St | MS Johnson | 706-231-7243 | $1,280.00 |
| 11/22/2025 | 2396 Winston Way | Cyron Ross | 706-726-1876 | $1,285.00 |
| 11/22/2025 | 2402 Winston Way | Cyron Ross | 706-935-5881 | $1,285.00 |
| 11/22/2025 | 917 A Flythe Dr | David Miller | 706-736-2252 | $1,330.00 |
| 11/22/2025 | 1928 Brown Rd | MS George | 706-360-6131 | $1,400.00 |
| 11/22/2025 | 115 Vanderbilt | Thurmond | 706-951-1427 | $1,330.00 |
| 11/22/2025 | 1928 Brown Rd #A | MS George | 706-360-6131 | $1,400.00 |
| 11/22/2025 | 2133 Circular Dr | MS Cliett | 706-831-1878 | $1,285.00 |
Protecting Yourself from Rental Listing Scams: You can become the victim of a scam. There are many different types of scams, but they all share a common goal: taking your money.
WHAT TO DO: Don’t send payment for a property you’ve never seen, or to a person you’ve never met in person. If you send money by wire transfer, gift card, or cryptocurrency, it’s like sending cash. Once it’s gone, you probably can’t get it back. If you can’t see the apartment or sign a lease before you pay, keep looking.
Report Problems: If you notice a rental listing scam, please report it.
