Date Available | Address | Owner’s Name | Phone Number | Contract Rent |
4/15/2025 | 1228 FLORENCE ST | WILLIE JOHNSON | 706-339-8444 | $1,250.00 |
4/15/2025 | 1925 DABNEY DR | WHITFIELD | 706-589-2819 | $1,250.00 |
4/15/2025 | 1826 JENKINS ST | MS PRICE | 706-750-6842 | $1,250.00 |
4/15/2025 | 3137 ARCADIA DR | WALKER REAL ESTATE | 706-736-2252 | $1,250.00 |
4/15/2025 | 1926 THIRD AVE | WALKER REAL ESTATE | 706-736-2252 | $1,250.00 |
4/15/2025 | 2940 ALGERDON RD | MS WILSON | 706-414-0730 | $1,250.00 |
4/15/2025 | 526 LANEY WALKER | MR ALEX | 626-586-6433 | $1,250.00 |
4/15/2025 | 2025 ELLIS ST | NANCE | 706-830-3171 | $1,250.00 |
4/15/2025 | 1928 WILLIAMS DR | JOY JOHNSON | 706-231-7243 | $1,250.00 |
4/15/2025 | 2556 MILES ST | BETH | 706-564-2801 | $1,250.00 |
4/15/2025 | 2818 NIGHTHAWK DR | JOHNSON | 706-738-7262 | $1,250.00 |
4/15/2025 | 23 GREGG | WEAVER | 203-598-6784 | $1,250.00 |
4/15/2025 | 1806 LOKEY ST | THOMAS | 706-267-5009 | $1,250.00 |
4/15/2025 | 1903 NEPTUNE DR | MS BROWN | 803-226-3758 | $1,250.00 |
4/15/2025 | 222 E HALE ST | MS MILLER | 571-606-8509 | $1,250.00 |
4/15/2025 | 2412 TURKEY TRAIL | MR LEEROY | 762-444-2161 | $1,250.00 |
4/15/2025 | 3962 DEANS BRIDGE | MR GRANT | 803-292-9001 | $1,250.00 |
4/15/2025 | 2916 VANESSA RD | MR STEVE | 706-306-2347 | $1,250.00 |
4/15/2025 | 3549 EVANELINE DR | MR PARKER | 706-533-1239 | $1,250.00 |
4/15/2025 | 1996 HIGDON ST | MR PARKER | 706-533-1239 | $1,250.00 |
4/15/2025 | 2531 LYMAN ST | PEARSON PROP | 706-831-9948 | $1,250.00 |
4/15/2025 | 3551 JOHNATHAN CIR | LINDA MAE | 772-267-7228 | $1,250.00 |
4/15/2025 | 2227 BIRNAM | DAVID ALLEN | 419-541-5013 | $1,250.00 |
4/15/2025 | 2544 NUNNERY RD | B WARD | 706-564-4237 | $1,250.00 |
4/15/2025 | 2908 HEARTWOOD | M NAVARRO | 706-793-3022 | $1,250.00 |
4/15/2025 | 1926 NEPTUNE DR | MR BROWN | 661-382-8420 | $1,250.00 |
4/15/2025 | 2628 MILLEGVILLE RD | MR MONTIEL | 706-631-6312 | $1,250.00 |
4/15/2025 | 2638 BARTON CHAP | MR WEAVER | 203-598-6784 | $1,250.00 |
4/15/2025 | 609 BURDASHAW LN | MS PYE | 706-306-3675 | $1,250.00 |
4/15/2025 | 2028 DUNHAM CT | MR WEAVER | 203-598-6784 | $1,250.00 |
4/15/2025 | 2519 RHODES DR | BETH | 706-564-2801 | $1,250.00 |
4/15/2025 | 2528 MILES ST | BETH | 706-564-2801 | $1,250.00 |
4/15/2025 | 2909 SYDNEY ST | BETH | 706-564-2801 | $1,250.00 |
4/15/2025 | 2024 CLARKE ST | MS YOUNG | 803-645-4842 | $1,250.00 |
4/15/2025 | 2226 GRAND BLVD | MS JONES | 706-750-4791 | $1,250.00 |
4/15/2025 | 2325 HARDING | MS SANDERS | 706-830-3695 | $1,250.00 |
4/15/2025 | 2238 LEEWAY LAND | AHMAD | 513-502-2012 | $1,250.00 |
4/15/2025 | 1635 FORREST ST | MONTIEL | 706-631-6312 | $1,250.00 |
4/15/2025 | 2305 OKETO DR | MS WASHINGTON | 706-831-2728 | $1,250.00 |
4/15/2025 | 917 B FLYTHE DR | MR MILLER | 706-631-8826 | $1,250.00 |
4/15/2025 | 2632 TEAKWOOK DR | COLE ALLEN | 229-412-4330 | $1,250.00 |
4/15/2025 | 2563 NUNNERY RD | MS WARD | 706-564-4237 | $1,250.00 |
4/15/2025 | 2909 CAREY CT | MR GRAHAM | 661-422-6463 | $1,250.00 |
4/15/2025 | 1723 DOUGLAS ST | PROPERY BROS | 865-455-1368 | $1,250.00 |
4/15/2025 | 2036 ELLIS ST | PROPERY BROS | 865-455-1368 | $1,250.00 |
4/15/2025 | 2734 MEADOWBROOK | AYCOCK BROS | 706-318-1702 | $1,250.00 |
Protecting Yourself from Rental Listing Scams: You can become the victim of a scam. There are many different types of scams, but they all share a common goal: taking your money.
WHAT TO DO: Don’t send payment for a property you’ve never seen, or to a person you’ve never met in person. If you send money by wire transfer, gift card, or cryptocurrency, it’s like sending cash. Once it’s gone, you probably can’t get it back. If you can’t see the apartment or sign a lease before you pay, keep looking.
Report Problems: If you notice a rental listing scam, please report it.