Date Available | Address | Owner’s Name | Phone Number | Contract Rent |
11/11/2024 | 1934 2ND AVE | MR WASHINGTON | 865-455-1368 | $1,000.00 |
11/11/2024 | 1538 B MAPLE ST | PROPERTY BROS | 865-455-1368 | $1,000.00 |
11/11/2024 | 1934 2ND AVE | PROPERTY BROS | 865-455-1368 | $1,000.00 |
11/11/2024 | 229 ELLIS ST UNIT B | NATALIE WILLIAMS | 415-828-1750 | $1,000.00 |
11/11/2024 | 1015 TURPIN ST | MARTRINO GODLEY | 706-306-9184 | $1,000.00 |
11/11/2024 | 1126 SHARPES LN | MR ANDERSON | 762-233-3281 | $1,000.00 |
11/11/2024 | 1538 A MAPLE ST | MR WASHINGTON | 865-455-1368 | $1,000.00 |
11/11/2024 | 422 APT K 1ST ST | RON HUGGINS | 706-799-3939 | $1,000.00 |
11/11/2024 | 422 APT L 1ST ST | RON HUGGINS | 706-799-3939 | $1,000.00 |
11/11/2024 | 422 APT J 1ST ST | RON HUGGINS | 706-799-3939 | $1,000.00 |
11/11/2024 | 420 EAST BOUNDARY | MS ANDERSON | 706-724-6912 | $1,000.00 |
11/11/2024 | 2 LANEY WALKER BLVD | SCOTT LOO | 706-339-5802 | $1,000.00 |
11/11/2024 | 2598 KELLY ST | MS EVANS | 706-801-7010 | $1,000.00 |
11/11/2024 | 2114 TRAVIS RD | LOVETT | 706-836-7016 | $1,000.00 |
11/11/2024 | 811 5TH ST | MS BLACKMON | 706-722-7374 | $1,000.00 |
11/11/2024 | 1700 VALLEY PARK CT | MS RYANS | 706-733-7829 | $1,000.00 |
11/11/2024 | 2205 SOUTHGATE DR | MS AMBER | 706-793-2664 | $1,000.00 |
11/11/2024 | 2243 ROSIER RD | MS STONE | 706-798-3273 | $1,000.00 |
11/11/2024 | 3190 SKINNER MILL RD | MS GOLDEN | 706-738-2054 | $1,000.00 |
11/11/2024 | 2548 WHEELER RD | MS PAM | 706-250-0513 | $1,000.00 |
11/11/2024 | 1232 12TH ST | PAM DEAN | 706-250-0513 | $1,000.00 |
11/11/2024 | 2515 CENTER PARKWAY | MS STEPHANIE SMITH | 706-737-8866 | $1,000.00 |
11/11/2024 | 503 WEED ST | MR THIGPEN | 706-829-9204 | $1,000.00 |
11/11/2024 | 1922 GEORGE ST | MALVERA | 706-755-9707 | $1,000.00 |
11/11/2024 | 5032 OLD WAYNESBORO RD | JENNIFER | 706-840-2233 | $1,000.00 |
11/11/2024 | 213 PERKINS ST | MS RODGERS | 706-231-5728 | $1,000.00 |
11/11/2024 | 2450 GOLDEN CAMP RD | MS SWINNEY | 706-414-0234 | $1,000.00 |
11/11/2024 | 114 F CLARK ST | BUSH | 706-722-7574 | $1,000.00 |
11/11/2024 | 2556 LYMAN ST | MR BISHOP | 504-414-9604 | $1,000.00 |
11/11/2024 | 20 GREGG ST | BROOKS | 706-831-4339 | $1,000.00 |
11/11/2024 | 2251 CENTRAL AVE APT A | PAM DEAN | 706-250-0513 | $1,000.00 |
11/11/2024 | 2201 WALDEN DR | PAM DEAN | 706-250-0513 | $1,000.00 |
11/11/2024 | 711 HALL ST | ACKERMAN | 706-254-2322 | $1,000.00 |
11/11/2024 | 1328 DRUID PARK AVE B | MR WILSON | 706-627-3407 | $1,000.00 |
11/11/2024 | 1538 MAPLE ST | MR WASHINGTON | 865-455-1368 | $1,000.00 |
11/11/2024 | 1538 MAPLE ST A | MR WASHINGTON | 865-455-1368 | $1,000.00 |
11/11/2024 | 2412 ANTELBELLUM DR | MS KILGORE | 706-855-5059 | $1,000.00 |
11/11/2024 | 2491 REESE AVE | OPHILA MERCER | 706-877-5973 | $1,000.00 |
11/11/2024 | 1042 KENT ST | SCOTT LOO | 706-339-5802 | $1,000.00 |
11/11/2024 | 2445 AMSTERDAM DR | MS HILL | 706-793-9649 | $1,000.00 |
11/11/2024 | 2003 JORDAN DR | AUBEN REALITY | 706-305-1551 | $1,000.00 |
11/11/2024 | 2323 RICHMAIN LN APTB | MS ESTROFF | 706-737-9137 | $1,000.00 |
11/11/2024 | 1501 CONKLIN LN | DOMINQUE BARABINO | 706-840-7794 | $1,000.00 |
11/11/2024 | 213 JAPONICA | REBECCA MCGINTY | 706-955-3392 | $1,000.00 |
11/11/2024 | 3943 DEBRA ST | MR DUGAN | 706-294-7360 | $1,000.00 |
11/11/2024 | 2805 JORDAN ST | MS FISHER | 706-833-9888 | $1,000.00 |
11/11/2024 | 2011 HAROLD RD APT A | MR LIVELY | 706-231-2682 | $1,000.00 |
11/11/2024 | 2339 LUMPKIN RD | BETH | 706-564-2801 | $1,000.00 |
11/11/2024 | 430 FAIRHOPE ST UNIT B | MR JOHNSON | 678-977-5590 | $1,000.00 |
11/11/2024 | 430 FAIRHOPE ST UNIT A | MR JOHNSON | 678-977-5590 | $1,000.00 |
11/11/2024 | 1702 HICKS ST | LESTER NANCE | 706-830-3171 | $1,000.00 |
11/11/2024 | 2218 LEEWAY LANDINGS | IVAN LOPEZ | 931-278-3694 | $1,000.00 |
11/11/2024 | 1577 HOLLEY ST | MR BRADLEY | 706-691-9137 | $1,000.00 |
11/11/2024 | 433 SAND BAR FERRY RD | RHONDA ROSS | 706-877-4211 | $1,000.00 |
11/11/2024 | 2050 TELFAIR ST | R BERRY | 470-761-1457 | $1,000.00 |
11/11/2024 | 1408 HEPHZIBAH MCBEAN RD | STEWART | 240-682-1172 | $1,000.00 |
11/11/2024 | 3503 BUCKNER DR | WILLIAM HOWARTH | 706-373-7850 | $1,000.00 |
11/11/2024 | 3095 PARRISH RD | WALKER | 706-736-2252 | $1,000.00 |
Protecting Yourself from Rental Listing Scams: You can become the victim of a scam. There are many different types of scams, but they all share a common goal: taking your money.
WHAT TO DO: Don’t send payment for a property you’ve never seen, or to a person you’ve never met in person. If you send money by wire transfer, gift card, or cryptocurrency, it’s like sending cash. Once it’s gone, you probably can’t get it back. If you can’t see the apartment or sign a lease before you pay, keep looking.
Report Problems: If you notice a rental listing scam, please report it.